🚛 David Clem

hot-Shot 👨‍💼 DAVE
⬅ Back
Loads: 13    Total Miles: 9,221.00    Total Revenue: $26,050.00    Avg RPM: $4.19    Total Deadhead: 65.00 mi
Today This Week This Month Last 30 Loads
📅 March 2026 — Driver Activity
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
- mi
2
- mi
3
- mi
4
2187 mi
5
2187 mi
6
2187 mi
7
- mi
8
- mi
9
- mi
10
- mi
11
- mi
12
- mi
13
- mi
14
- mi
15
- mi
16
1200 mi
17
1200 mi
18
- mi
19
- mi
20
- mi
21
- mi
22
- mi
23
- mi
24
- mi
25
286 mi
26
572 mi
27
858 mi
28
572 mi
29
572 mi
30
1144 mi
31
1144 mi
#PickupPickup DateDropDrop DateMilesDeadheadAmountRPMRCEditDelete
1 Belle Fourche, SD, 57717 2026-03-31 Williston, ND, 58801 2026-04-01 286.00 0.00 $1,600.00 $5.59 - X
2 Belle Fourche, SD, 57717 2026-03-31 Williston, ND, 58801 2026-04-01 286.00 0.00 $1,600.00 $5.59 - X
3 Belle Fourche, SD, 57717 2026-03-30 Williston, ND, 58801 2026-03-31 286.00 0.00 $1,600.00 $5.59 - X
4 Belle Fourche, SD, 57717 2026-03-30 Williston, ND, 58801 2026-03-31 286.00 0.00 $1,600.00 $5.59 - X
5 Belle Fourche, SD, 57717 2026-03-27 Williston, ND, 58801 2026-03-30 286.00 0.00 $1,600.00 $5.59 - X
6 Belle Fourche, SD, 57717 2026-03-27 Williston, ND, 58801 2026-03-30 286.00 0.00 $1,600.00 $5.59 - X
7 Belle Fourche, SD, 57717 2026-03-26 Williston, ND, 58801 2026-03-27 286.00 0.00 $1,600.00 $5.59 - X
8 Belle Fourche, SD, 57717 2026-03-25 Williston, ND, 58801 2026-03-26 286.00 0.00 $1,600.00 $5.59 - X
9 chesapeake, Virginia 2026-03-16 Pleasant Cally, MO 2026-03-17 1,200.00 0.00 $3,000.00 $2.50 - X
10 Carson CA 2026-03-04 Wyoming MI 2026-03-06 2,187.00 0.00 $4,200.00 $1.92 - X
11 Wilmington ,CA 2026-02-23 Salt Lake, Utah 2026-02-24 702.00 0.00 $1,500.00 $2.14 - X
12 Denvor, CO 2026-02-20 Chula Vista, CA 2026-02-23 1,084.00 0.00 $1,700.00 $1.57 - X
13 Peublo, CO 2026-02-19 Chesapeake, VA 2026-02-23 1,760.00 65.00 $2,850.00 $1.56 - X

Driver Availability

Driver Status