🚛 Nicole

hot-Shot 👨‍💼 DAVE
⬅ Back
Loads: 25    Total Miles: 8,197.00    Total Revenue: $19,975.00    Avg RPM: $9.63    Total Deadhead: 1,419.00 mi
Today This Week This Month Last 30 Loads
📅 March 2026 — Driver Activity
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
894 mi
2
894 mi
3
- mi
4
405 mi
5
405 mi
6
- mi
7
- mi
8
- mi
9
- mi
10
663 mi
11
663 mi
12
- mi
13
0 mi
14
- mi
15
- mi
16
60 mi
17
9 mi
18
- mi
19
- mi
20
- mi
21
- mi
22
- mi
23
759 mi
24
759 mi
25
303 mi
26
1052 mi
27
935 mi
28
476 mi
29
476 mi
30
476 mi
31
- mi
#PickupPickup DateDropDrop DateMilesDeadheadAmountRPMRCEditDelete
1 Rocky Spring, WY 2026-03-27 Salt Lake, Utah 2026-03-27 186.00 0.00 $750.00 $4.03 - X
2 St, Grorge, Utah 2026-03-26 Lake Havasu City, AZ 2026-03-27 273.00 0.00 $650.00 $2.38 - X
3 Las Vegas, NV 89139 USA 2026-03-26 Pleasant View, UT 84404 USA 2026-03-30 476.00 0.00 $1,050.00 $2.21 - X
4 North Salt Lake, UT 2026-03-25 Washington ,UT 2026-03-26 303.00 0.00 $775.00 $2.56 - X
5 Salt Lake, Utah 2026-03-23 Golconda, NV 2026-03-24 338.00 0.00 $800.00 $2.37 - X
6 Tooele, Utah 2026-03-23 Hendersn, NV 2026-03-24 421.00 0.00 $0.00 $0.00 - X
7 Wst Joedan, UT 2026-03-17 Wst Valley, UT 2026-03-17 9.00 0.00 $300.00 $33.33 - X
8 Salt Lake, Utah 2026-03-16 Salt Lake, Utah 2026-03-16 60.00 0.00 $600.00 $10.00 - X
9 Salt Lake, Utah 2026-03-13 Salt Lake, Utah 2026-03-13 0.00 0.00 $300.00 $0.00 - X
10 Salt Lake, Utah 2026-03-10 Pheonix, AZ 2026-03-11 663.00 0.00 $700.00 $1.06 - X
11 Las Vegas, NV 2026-03-04 Draper, UT 2026-03-05 405.00 0.00 $1,000.00 $2.47 - X
12 Pheonix, AZ 2026-02-27 Mountain Home Air Force Base, ID 83648 2026-03-02 894.00 0.00 $900.00 $1.01 - X
13 North Salt Lake, UT 2026-02-17 Clearfield, UT 84016 2026-02-17 60.00 0.00 $600.00 $10.00 - X
14 North Salt Lake, UT 2026-02-16 Clearfield, UT 84015 2026-02-16 60.00 0.00 $600.00 $10.00 - X
15 North Salt Lake, UT 2026-02-13 Clearfield, UT 84015 2026-02-13 60.00 0.00 $600.00 $10.00 - X
16 North Salt Lake, UT 2026-02-12 Clearfield, UT 84015 2026-02-12 60.00 0.00 $600.00 $10.00 - X
17 Willcox, UT 2026-02-10 Cedar City, UT 2026-02-11 500.00 0.00 $1,300.00 $2.60 - X
18 Willcox, UT 2026-02-10 Cedar City, UT 2026-02-11 500.00 0.00 $1,300.00 $2.60 - X
19 SAlt Lake, Utah 2026-02-09 Brigthton, CO 2026-02-10 525.00 30.00 $900.00 $1.62 - X
20 SAlt Lake, Utah 2026-02-09 Brigthton, CO 2026-02-10 525.00 30.00 $900.00 $1.62 - X
21 Van Horn, TX 2026-02-04 POCATELLO, ID 2026-02-06 1,146.00 121.00 $1,900.00 $1.50 - X
22 Loveland, CO 2026-02-03 El Paso, TX 2026-02-04 0.00 686.00 $1,100.00 $1.60 - X
23 Denvor, CO 2026-01-30 Henson, CO 2026-02-02 17.00 30.00 $300.00 $6.38 - X
24 Syracuse, UT 2026-01-29 Mesa AZ 2026-01-30 706.00 0.00 $950.00 $1.35 - X
25 LITTLETON, CO 2026-01-28 JACKSON, WY 2026-01-29 10.00 522.00 $1,100.00 $2.07 - X

Driver Availability

Driver Status