🚛 Nicole

hot-Shot 👨‍💼 DAVE
⬅ Back
Loads: 30    Total Miles: 8,220.00    Total Revenue: $20,350.00    Avg RPM: $6.72    Total Deadhead: 0.00 mi
Today This Week This Month Last 30 Loads
📅 March 2026 — Driver Activity
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
1991 mi
2
1991 mi
3
432 mi
4
837 mi
5
405 mi
6
- mi
7
- mi
8
- mi
9
- mi
10
775 mi
11
663 mi
12
- mi
13
0 mi
14
- mi
15
- mi
16
60 mi
17
9 mi
18
- mi
19
- mi
20
- mi
21
- mi
22
- mi
23
759 mi
24
1180 mi
25
724 mi
26
1052 mi
27
1478 mi
28
855 mi
29
476 mi
30
476 mi
31
- mi
#PickupPickup DateDropDrop DateMilesDeadheadAmountRPMRCEditDelete
1 Salt Lake, Utah 2026-03-27 POCATELLO, ID 2026-03-27 164.00 0.00 $600.00 $3.66 - X
2 POCATELLO, ID 2026-03-27 Eagle Point, UT 2026-03-28 379.00 0.00 $600.00 $1.58 - X
3 Rocky Spring, WY 2026-03-27 Salt Lake, Utah 2026-03-27 186.00 0.00 $750.00 $4.03 - X
4 St, Grorge, Utah 2026-03-26 Lake Havasu City, AZ 2026-03-27 273.00 0.00 $650.00 $2.38 - X
5 Las Vegas, NV 89139 USA 2026-03-26 Pleasant View, UT 84404 USA 2026-03-30 476.00 0.00 $1,050.00 $2.21 - X
6 North Salt Lake, UT 2026-03-25 Washington ,UT 2026-03-26 303.00 0.00 $775.00 $2.56 - X
7 Las Vegas, NV 2026-03-24 Salt Lake, Utah 2026-03-25 421.00 0.00 $600.00 $1.43 - X
8 Salt Lake, Utah 2026-03-23 Golconda, NV 2026-03-24 338.00 0.00 $800.00 $2.37 - X
9 Tooele, Utah 2026-03-23 Hendersn, NV 2026-03-24 421.00 0.00 $0.00 $0.00 - X
10 Wst Joedan, UT 2026-03-17 Wst Valley, UT 2026-03-17 9.00 0.00 $300.00 $33.33 - X
11 Salt Lake, Utah 2026-03-16 Salt Lake, Utah 2026-03-16 60.00 0.00 $600.00 $10.00 - X
12 Salt Lake, Utah 2026-03-13 Salt Lake, Utah 2026-03-13 0.00 0.00 $300.00 $0.00 - X
13 Salt Lake, Utah 2026-03-10 Smithfield, UT 2026-03-10 90.00 0.00 $425.00 $4.72 - X
14 Salt Lake, Utah 2026-03-10 Clearfield, UT 2026-03-10 22.00 0.00 $600.00 $27.27 - X
15 Salt Lake, Utah 2026-03-10 Pheonix, AZ 2026-03-11 663.00 0.00 $700.00 $1.06 - X
16 Las Vegas, NV 2026-03-04 Draper, UT 2026-03-05 405.00 0.00 $1,000.00 $2.47 - X
17 Salt Lake, Utah 2026-03-03 Round Mountain, NV 2026-03-04 432.00 0.00 $800.00 $1.85 - X
18 Pheonix, AZ 2026-02-27 Mountain Home Air Force Base, ID 83648 2026-03-02 894.00 0.00 $900.00 $1.01 - X
19 Wagoner, OK 2026-02-27 Tucson, AZ 2026-03-02 1,097.00 0.00 $1,900.00 $1.73 - X
20 Salt Lake, Utah 2026-02-25 Salt Lake, Utah 2026-02-25 60.00 0.00 $600.00 $10.00 - X
21 Las Vegas, NV 2026-02-24 N, Salt Lake, Utah 2026-02-25 426.00 0.00 $800.00 $1.88 - X
22 Salt Lake, Utah 2026-02-24 Salt Lake, Utah 2026-02-24 60.00 0.00 $600.00 $10.00 - X
23 Salt Lake, Utah 2026-02-23 Salt Lake, Utah 2026-02-23 60.00 0.00 $600.00 $10.00 - X
24 Sandy, Utah 2026-02-23 Peoria AZ 2026-02-24 647.00 0.00 $900.00 $1.39 - X
25 North Salt Lake, UT 2026-02-20 Clearfield, UT 84019 2026-02-20 60.00 0.00 $600.00 $10.00 - X
26 North Salt Lake, UT 2026-02-19 Clearfield, UT 84018 2026-02-19 60.00 0.00 $600.00 $10.00 - X
27 North Salt Lake, UT 2026-02-18 Clearfield, UT 84017 2026-02-18 60.00 0.00 $600.00 $10.00 - X
28 Salt Lake, Utah 2026-02-18 Tooele, Utah 2026-02-18 34.00 0.00 $500.00 $14.71 - X
29 North Salt Lake, UT 2026-02-17 Clearfield, UT 84016 2026-02-17 60.00 0.00 $600.00 $10.00 - X
30 North Salt Lake, UT 2026-02-16 Clearfield, UT 84015 2026-02-16 60.00 0.00 $600.00 $10.00 - X

Driver Availability

Driver Status