🎉 Congratulations to our Top 3 Dispatchers this Week:
🥇 DAVE    🥈 NICKS    🥉 ADAM

🏆 Top Performing Dispatchers — Current Week (Mar 23 → Mar 29, 2026)

Current Week Last Week This Month
👨‍💼 ADAM 5 Drivers
Driver Truck Miles Deadhead Revenue RPM
Keith Terry hot-Shot 13,650 1,656 $24,550.00 $4.68
Keith hot-Shot 4,516 1,459 $16,455.00 $6.73
Travis Warner hot-Shot 2,174 743 $8,000.00 $6.95
Louis hot-Shot 1,065 93 $2,000.00 $1.88
Robert BOX Box-Truck 966 292 $1,900.00 $1.97
Total Miles: 22,371 | Deadhead: 4,243 | Revenue: $52,905.00 | Avg RPM: $4.44
👨‍💼 DAVE 6 Drivers
Driver Truck Miles Deadhead Revenue RPM
David Clem hot-Shot 16,727 612 $43,050.00 $3.57
Nicole hot-Shot 4,049 1,419 $10,950.00 $14.48
Tony hot-Shot 1,886 1,460 $4,700.00 $20.57
Henry Box-Truck 2,442 688 $4,650.00 $2.43
Wilguens Box-Truck 3,086 145 $4,000.00 $1.42
Robert hot-Shot 1,586 194 $2,700.00 $1.87
Total Miles: 29,776 | Deadhead: 4,518 | Revenue: $70,050.00 | Avg RPM: $7.39
👨‍💼 DAVID 6 Drivers
Driver Truck Miles Deadhead Revenue RPM
Jose Reefer 4,136 250 $8,425.00 $2.35
Josh hot-Shot 3,274 488 $8,000.00 $2.54
Vargas hot-Shot 1,977 299 $3,800.00 $1.89
Johnathan hot-Shot 238 1,682 $3,650.00 $20.12
Duncan hot-Shot 1,050 89 $1,950.00 $1.86
Jay Reefer 50 229 $550.00 $11.00
Total Miles: 10,725 | Deadhead: 3,037 | Revenue: $26,375.00 | Avg RPM: $6.63
👨‍💼 MIKE 2 Drivers
Driver Truck Miles Deadhead Revenue RPM
David Dry Van 2,313 3,172 $10,830.00 $4.93
Carla Box-Truck 2,074 586 $2,900.00 $2.84
Total Miles: 4,387 | Deadhead: 3,758 | Revenue: $13,730.00 | Avg RPM: $3.89
👨‍💼 NICKS 5 Drivers
Driver Truck Miles Deadhead Revenue RPM
Lakento Box-Truck 13,899 2,892 $25,400.00 $7.88
Darell Dry Van 5,569 1,340 $15,475.00 $17.42
Billy Flatbed 2,431 1,943 $12,875.00 $8.30
Calixto Box-Truck 1,850 810 $4,700.00 $5.15
Santiago Dry Van 318 203 $4,300.00 $26.50
Total Miles: 24,067 | Deadhead: 7,188 | Revenue: $62,750.00 | Avg RPM: $13.05
👨‍💼 NOAH 2 Drivers
Driver Truck Miles Deadhead Revenue RPM
Lance (Kelsey) Flatbed 2,364 2,804 $7,100.00 $35.71
Kia Box-Truck 506 110 $950.00 $1.88
Total Miles: 2,870 | Deadhead: 2,914 | Revenue: $8,050.00 | Avg RPM: $18.79